ERA Quant Switch Scheme List

ERA QUANT SWITCH SCHEME LIST |
|||||
| Scheme | Admin Name | RECEIVE ERA'S | RECEIVE FROM: | DOES NOT RECEIVE | NOTES: |
| AECI HEALTHCARE | MEDSCHEME NEXUS | YES | BIS – SWITCH | ||
| AECI UNIVERSAL | UNIVERSAL NETWORK | YES | BIS – SWITCH | ||
| AFFINITY HEALTH | AFRICA ASSIST | NONE | NONE | ||
| AFFINITY HEALTH INSURANCE | PAN AFRICAN MANAGED CARE | NONE | NONE | ||
| AFRICAN UNITY | ENABLEMED | PDF's receive from Medical Aid | NO | Only PDF's | |
| ANGLO MEDICAL PRIMECURE | PRIME CURE | PDF's receive from Medical Aid | NO | Only PDF's | |
| ANGLO MEDICAL SCHEME | DISCOVERY HEALTH | YES | DISC | ||
| ANGLO VAAL | DISCOVERY HEALTH | YES | DISC | ||
| ANGLOGOLD ASHANTI | PROVIDENCE | YES | BIS – SWITCH | ||
| AUTO & GENERAL | PRIME CURE | PDF's receive from Medical Aid | NO | Only PDF's | |
| BANKMED | DISCOVERY HEALTH | YES | DISC | ||
| BANKMED CARECROSS | CARECROSS | YES | BIS – SWITCH | ||
| BARLOWORLD | MEDSCHEME NEXUS | YES | BIS – SWITCH | ||
| BCIMA | UNIVERSAL HEALTHCARE | YES | BIS – SWITCH | ||
| BESTMED | BESTMED | YES | BIS – SWITCH | ||
| BESTMED CARECROSS | CARECROSS | YES | BIS – SWITCH | ||
| BESTMED ONECARE | ONECARE | YES | BIS – SWITCH | ||
| BESTMED PULSE | BESTMED | YES | BIS – SWITCH | ||
| BIMAF | IND COUNCIL | NONE | NONE | ||
| BMW EMPLOYEES MEDICAL | DISCOVERY HEALTH | YES | DISC | ||
| BONITAS | MEDSCHEME NEXUS | YES | BIS – SWITCH | ||
| BONITAS BONCAP | MEDSCHEME NEXUS | YES | BIS – SWITCH | ||
| BONITAS DENIS | DENIS | YES | BIS – SWITCH | ||
| BOTSOGO | MOMENTUM BOTSWANA | NONE | NONE | ||
| BOTSWANA MEDICAL AID | BOTSWANA MED | NONE | NONE | ||
| BOTSWANA PUB OFFICES | AFA | NONE | NONE | ||
| BP SOUTH AFRICA | MHG | YES | BIS – SWITCH | ||
| BUPA | MSO | NONE | NONE | ||
| CAMAF | ETERNITY | YES | BIS – SWITCH | ||
| CAPE MEDICAL PLAN | CAPE MEDICAL PLAN | PDF's receive from Medical Aid | NO | Only PDF's | |
| CARECROSS | CARECROSS | YES | BIS – SWITCH | ||
| CDE | CENTRE FOR DIABETES | NONE | NONE | ||
| CIGNA | MSO | NONE | NONE | ||
| CIGNA INTERNATIONAL | CIGNA INTERNATIONAL | NONE | NONE | ||
| COIDLINK | WORKMANS COMP | NONE | NONE | ||
| COMMED (Is nou Bonitas) | ALLCARE | YES | BIS – SWITCH | ||
| COMMED CARECROSS | CARECROSS | YES | BIS – SWITCH | ||
| COMPCARE UNIVERSAL | UNIVERSAL NETWORK | YES | BIS – SWITCH | ||
| COMPCARE WELLNESS | UNIVERSAL HEALTHCARE | YES | BIS – SWITCH | ||
| COMPENSATION FUND | WORKMANS COMP | NONE | NONE | ||
| COMPSOL WCA | WORKMANS COMP | NONE | NONE | ||
| DAY 1 HEALTH | ONE DOCTOR HEALTH | NONE | NONE | ||
| DE BEERS | DE BEERS | YES | BIS – SWITCH | ||
| DISCOVERY | DISCOVERY HEALTH | YES | DISC | ||
| DISCOVERY KEYCARE | DISCOVERY HEALTH | YES | DISC | ||
| DISCOVERY PRIMARY | DISCOVERY HEALTH | YES | DISC | ||
| DOMESTICARE | CARECROSS | YES | BIS – SWITCH | ||
| DRUM | DENTAL RISK COMPANY | NONE | NONE | ||
| ENGEN | MHG | YES | BIS – SWITCH | ||
| ENGEN DISCOVERY | DISCOVERY HEALTH | YES | DISC | ||
| ESSENTIAL EMPLOYEE BEN | PAN AFRICAN MANAGED CARE | NONE | NONE | ||
| ESSENTIAL MED | ESSENTIAL MED | NONE | NONE | ||
| ESSENTIAL MED SHS DENTAL | SHS DENTAL PARTNERS | NONE | NONE | ||
| FEDHEALTH | MEDSCHEME NEXUS | YES | BIS – SWITCH | ||
| FISHMED | MHG | YES | BIS – SWITCH | ||
| FURNMED | EMINENT WEALTH CONSULT | NONE | NONE | ||
| GEMS | MHG | YES | BIS – SWITCH | ||
| GEMS DENIS | DENIS | YES | BIS – SWITCH | ||
| GEMS Emerald Value | MHG | YES | BIS – SWITCH | ||
| GEMS Low Cost | MHG | YES | BIS – SWITCH | ||
| GENESIS | GENESIS | PDF's receive from Medical Aid | NO | Only PDF's | |
| GETSAVVI HEALTH | BLACKBIRD GROUP | NONE | NONE | ||
| GLENCORE MEDICAL SCHEME | DISCOVERY HEALTH | YES | DISC | ||
| GOLDEN ARROW BENEFIT | MHG | YES | BIS – SWITCH | ||
| GOLDFIELD SOUTH DEEP MINE | PROVIDENCE | YES | BIS – SWITCH | ||
| GRINTEK | UNIVERSAL HEALTHCARE | YES | BIS – SWITCH | ||
| HARMONY GOLD MINES | SANLAM HEALTH ADMINISTRATOR | YES | BIS – SWITCH | ||
| HARMONY HEALTH SERVICES | PROVIDENCE | YES | BIS – SWITCH | ||
| HEALTH SQUARED | AGILITY GLOBAL HEALTH | YES | BIS – SWITCH | ||
| HEALTH4ME EXCELLO | EXCELLO | YES | BIS – SWITCH | ||
| HEALTH4ME MOMENTUM | MOMENTUM ADMINISTRATORS | YES | BIS – SWITCH | ||
| HERITAGE HEALTH | JANUS INVESTMENTS | NONE | NONE | ||
| HORIZON | MEDSCHEME NEXUS | YES | BIS – SWITCH | ||
| HORIZON CARECROSS | CARECROSS | YES | BIS – SWITCH | ||
| HOSMED | THEBE YA BOPHELO (NOW MEDSCHEME) | YES | BIS – SWITCH | ||
| HOSMED PRIMECURE | PRIME CURE | PDF's receive from Medical Aid | NO | Only PDF's | |
| IMPALA MEDICAL PLAN | PROVIDENCE | YES | BIS – SWITCH | ||
| IMPALA MEDICAL SERVICES | PROVIDENCE | YES | BIS – SWITCH | ||
| IMPERIALMED | MHG | YES | BIS – SWITCH | ||
| KEYHEALTH | PMSA | YES | BIS – SWITCH | ||
| KEYHEALTH DENIS | DENIS | YES | BIS – SWITCH | ||
| KEYHEALTH PRIMECURE | PRIME CURE | PDF's receive from Medical Aid | NO | only PDF's | |
| LA HEALTH | DISCOVERY HEALTH | YES | DISC | ||
| LIBCARE | VMED | NONE | NONE | ||
| LIBERTY MEDICAL LIFESTYLE | LIBERTY LIFE | YES | BIS – SWITCH | ||
| LONMIN | DISCOVERY HEALTH | YES | DISC | ||
| MAKOTI DENIS | DENIS | YES | BIS – SWITCH | ||
| MAKOTI HEALTH PLAN | ENABLEMED | PDF's receive from Medical Aid | NO | Only PDF's | |
| MALCOR | DISCOVERY HEALTH | YES | DISC | ||
| MALCOR ENABLEMED | ENABLEMED | PDF's receive from Medical Aid | NO | Only PDF's | |
| MALCOR ENABLEMED DENIS | DENIS | YES | BIS – SWITCH | ||
| MAMOTH | MAMOTH | NONE | NONE | ||
| MASSMART HEALTH PLAN | UNIVERSAL HEALTHCARE | YES | BIS – SWITCH | ||
| MASSMART UNIVERSAL | UNIVERSAL NETWORK | YES | BIS – SWITCH | ||
| MBMED | MEDSCHEME NEXUS | YES | BIS – SWITCH | ||
| MEDICAL AID SOCIETY OF MALAWI | HEALTHSHARE HEALTH SOLUTIONS | NONE | NONE | ||
| MEDICALL | PRIVATE HEALTH | YES | BIS – SWITCH | ||
| MEDICALL CARECROSS | CARECROSS | YES | BIS – SWITCH | ||
| MEDIHELP | STRATA HEALTHCARE | YES | BIS – SWITCH | ||
| MEDIHELP DENIS | DENIS | YES | BIS – SWITCH | ||
| MEDIHELP MANAGED | STRATA HEALTHCARE | YES | BIS – SWITCH | ||
| MEDIHELP UNIFY | STRATA HEALTHCARE | YES | BIS – SWITCH | ||
| MEDIMED | PROVIDENCE | YES | BIS – SWITCH | ||
| MEDIPOS | MHG | YES | BIS – SWITCH | ||
| MEDIPOS | MHG | YES | BIS – SWITCH | ||
| MEDSHIELD | MEDSHIELD | YES | BIS – SWITCH | ||
| MEDSHIELD DENIS | DENIS | YES | BIS – SWITCH | ||
| MEDSHIELD MEDPHILA | MEDSHIELD | YES | BIS – SWITCH | ||
| METROPOLITAN | MHG | YES | BIS – SWITCH | ||
| METROPOLITAN HEALTH LESOTHO | MMI HOLDINGS(DISC) | YES | BIS – SWITCH | ||
| METROPOLITAN LESOTHO | METROPOLITAN INTERNATIONAL | YES | BIS – SWITCH | ||
| MIDMAS | MPUMALANGA HEALTH | PDF's receive from Medical Aid | NO | Only PDF's | |
| MIDMED | PRIVATE HEALTH | YES | BIS – SWITCH | ||
| MIDMED DENIS | DENIS | YES | BIS – SWITCH | ||
| MOMENTUM BOTSWANA | MOMENTUM AFRICA | YES | BIS – SWITCH | ||
| MOMENTUM CARECROSS | CARECROSS | YES | BIS – SWITCH | ||
| MOMENTUM EXCELLO | EXCELLO | YES | BIS – SWITCH | ||
| MOMENTUM HEALTH | MOMENTUM ADMINISTRATORS | YES | BIS – SWITCH | ||
| MOMENTUM PRIME CURE | PRIME CURE | PDF's receive from Medical Aid | NO | Only PDF's | |
| MOTO CARECROSS | CARECROSS | YES | BIS – SWITCH | ||
| MOTO HEALTHCARE | MOMENTUM ADMINISTRATORS | YES | BIS – SWITCH | ||
| MYHEALTH PRIMECURE | PRIME CURE | PDF's receive from Medical Aid | NO | Only PDF's | |
| NAMIBIA HEALTH PLAN | MEDSCHEME NEXUS | YES | BIS – SWITCH | ||
| NAMMED | PARAMOUNT | YES | BIS – SWITCH | ||
| NAPOTEL | PROSPERITY SOUTH AFRICA | NONE | NONE | ||
| NASPERS | DISCOVERY HEALTH | YES | DISC | ||
| NBCRFLI WELLNESS FUND | ALLIANCE HEALTH | YES | BIS – SWITCH | ||
| NEDGROUP | MEDSCHEME NEXUS | YES | BIS – SWITCH | ||
| NEDGROUP ONECARE | ONECARE | NONE | NONE | ||
| NETCARE | PRIMEMED | YES | DISC | ||
| NETCARE MEDICAL SCHEME | DISCOVERY HEALTH | YES | DISC | ||
| NUFAWSA | EMINENT WEALTH CONSULT | NONE | NONE | ||
| OCSA CARECROSS | CARECROSS | YES | BIS – SWITCH | ||
| OLD MUTUAL STAFF | MEDSCHEME NEXUS | PDF's receive from Medical Aid | NO | Only PDF's | |
| OLD MUTUAL STAFF CARECROSS | CARECROSS | PDF's receive from Medical Aid | NO | Only PDF's | |
| OLD MUTUAL STAFF MEDICAL | UNIVERSAL HEALTHCARE | PDF's receive from Medical Aid | NO | Only PDF's | |
| OPMED | NATIONAL INTELLIGNCE | PDF's receive from Medical Aid | NO | Only PDF's | |
| PARMED | MEDSCHEME NEXUS | YES | BIS – SWITCH | ||
| PG GROUP | MHG | YES | BIS – SWITCH | ||
| PG GROUP DENIS | DENIS | YES | BIS – SWITCH | ||
| PICK AND PAY MED SCH | Metropolitan HG | YES | BIS – SWITCH | ||
| PICK N PAY CARECROSS | CARECROSS | YES | BIS – SWITCH | ||
| PLATINUM CARECROSS | CARECROSS | YES | BIS – SWITCH | ||
| PLATINUM HEALTHCARE | PLATINUM MINES | NONE | NONE | ||
| POLMED (MHG DISC) | MEDSCHEME NEXUS | YES | BIS – SWITCH | ||
| POLMED (MEDSCHEME) | MEDSCHEME NEXUS | YES | BIS – SWITCH | ||
| POLMED LOWER (MEDSCHEME) | MEDSCHEME NEXUS | YES | BIS – SWITCH | ||
| PRIME CARE | UNITY HEALTH | NONE | NONE | ||
| PRIMECURE | PRIME CURE | PDF's receive from Medical Aid | NO | Only PDF's | |
| PROFMED | PMSA | YES | BIS – SWITCH | ||
| PROSPERITY | PROSPERITY SOUTH AFRICA | NONE | NONE | ||
| PULA MEDICAL SCHEME | AFA | NONE | NONE | ||
| QUANTUM | DISCOVERY HEALTH | YES | DISC | ||
| RAND MUTUAL | RAND MUTUAL ASSURANCE | NONE | NONE | ||
| RAND WATER BOARD | RAND WATER | NONE | NONE | ||
| RAND WATER SHS DENTAL | SHS DENTAL PARTNERS | NONE | NONE | ||
| REMEDI | DISCOVERY HEALTH | YES | DISC | ||
| RENAISSANCE NAMIBIA | PROSPERITY NAMIBIA | NONE | NONE | ||
| RETAIL MEAT TRADE | RETAIL MEAT | NONE | NONE | ||
| RETAIL MEDICAL AID | DISCOVERY HEALTH | YES | DISC | ||
| ROAD CONTRACTORS | PROSPERITY SOUTH AFRICA | NONE | NONE | ||
| ROSHMED | ROSHMED | NONE | NONE | ||
| RU MED | PROVIDENCE | YES | BIS – SWITCH | ||
| SA PERMANENT FORCE | SANDF | NONE | NONE | ||
| SAB MEDICAL SCHEME | DISCOVERY HEALTH | YES | DISC | ||
| SABC | MEDSCHEME NEXUS | YES | BIS – SWITCH | ||
| SABMAS | MOMENTUM ADMINISTRATORS | YES | BIS – SWITCH | ||
| SAMWUMED | SAMWUMED | YES | BIS – SWITCH | ||
| SANLAM EVERYDAY HEALTHCARE | PRIME CURE | PDF's receive from Medical Aid | NO | Only PDF's | |
| SASOLMED | MEDSCHEME NEXUS | YES | BIS – SWITCH | ||
| SEDMED | SEVENTH DAY ADVENT | PDF's receive from Medical Aid | NO | Only PDF's | |
| SELFMED | SELFMED | NONE | NONE | ||
| SELFMED CARECROSS | CARECROSS | YES | BIS – SWITCH | ||
| SIBANYE GOLD | PROVIDENCE | YES | BIS – SWITCH | ||
| SISONKE HEALTH | PROVIDENCE | YES | BIS – SWITCH | ||
| SIZWE | SECHABA MEDICAL SOLUTIONS | YES | BIS – SWITCH | ||
| SIZWE DENIS | DENIS | YES | BIS – SWITCH | ||
| SIZWE ENABLEMED | ENABLEMED | PDF's receive from Medical Aid | NO | Only PDF's | |
| SIZWE UDIPA | SECHABA MEDICAL SOLUTIONS | YES | BIS – SWITCH | ||
| SPECTRAMED | AGILITY GLOBAL HEALTH | YES | BIS – SWITCH | ||
| SPES BONA | SPES BONA | NONE | NONE | ||
| STRATUM | UNITY HEALTH | NONE | NONE | ||
| STRATUM DRUM | DENTAL RISK COMPANY | NONE | NONE | ||
| SUREMED | PROVIDENCE | YES | BIS – SWITCH | ||
| SUREMED PRIMECURE | PRIME CURE | PDF's receive from Medical Aid | NO | Only PDF's | |
| SWAZIMED | MEDSCHEME NEXUS | YES | BIS – SWITCH | ||
| TFG MEDICAL SCHEME | DISCOVERY HEALTH | YES | DISC | ||
| THEBEMED | THEBE YA BOPHELO | YES | BIS – SWITCH | ||
| THEBEMED | THEBE YA BOPHELO | YES | BIS – SWITCH | ||
| THEBEMED DENIS | DENIS | YES | BIS – SWITCH | ||
| THLAKANO PRIMECURE | PRIME CURE | PDF's receive from Medical Aid | NO | Only PDF's | |
| TIGER BRANDS | UNIVERSAL HEALTHCARE | YES | BIS – SWITCH | ||
| TIGER BRANDS UNIVERSAL | UNIVERSAL NETWORK | YES | BIS – SWITCH | ||
| TOPMED | PRIVATE HEALTH | YES | BIS – SWITCH | ||
| TOPMED SYNAXION | DENTAL RISK COMPANY | NONE | NONE | ||
| TRANSMED | MHG | YES | BIS – SWITCH | ||
| TRANSMED PRIMECURE | PRIME CURE | PDF's receive from Medical Aid | NO | Only PDF's | |
| TRANSMED UNIVERSAL | UNIVERSAL NETWORK | YES | BIS – SWITCH | ||
| TRUCARE | UNIVERSAL NETWORK | YES | BIS – SWITCH | ||
| TSOGO SUN GROUP | DISCOVERY HEALTH | YES | DISC | ||
| UMVUZO HEALTH | UMVUZO HEALTH | YES | BIS – SWITCH | ||
| UMVUZO UNIVERSAL | UNIVERSAL NETWORK | YES | BIS – SWITCH | ||
| UNITY HEALTH | UNITY HEALTH | NONE | NONE | ||
| UNITY HEALTH A | UNITY HEALTH | NONE | NONE | ||
| UNIVERSAL HEALTH PLAN | UNIVERSAL HEALTHCARE | YES | BIS – SWITCH | ||
| UNIVERSAL WORKER PLAN | UNIVERSAL NETWORK | YES | BIS – SWITCH | ||
| UNIVERSITY OF KZN | DISCOVERY HEALTH | YES | DISC | ||
| VILLAGE MAIN REEF | SANLAM HEALTH ADMINISTRATOR | YES | BIS – SWITCH | ||
| WCA CITY OF CAPE TOWN | WORKMANS COMP | NONE | NONE | ||
| WESMART | PAN AFRICAN MANAGED CARE | NONE | NONE | ||
| WITSMED | DISCOVERY HEALTH | YES | DISC | ||
| WOOLTRU | MHG | YES | BIS – SWITCH | ||
| WOOLTRU CARECROSS | CARECROSS | YES | BIS – SWITCH | ||
| WORKMANS COMPENSATION | WORKMANS COMP | NONE | NONE | ||
| DRC | NONE | NONE | |||
| MMED | YES | DISC | |||
| HSMS (Health Squared) | YES | BIS – SWITCH | |||
| HENNER GMC | NONE | NONE | |||
| CURO HEALTH | NONE | NONE | |||
| MOMENTUM PLK ? | YES | BIS – SWITCH | |||
| CASHFOCUS CPSA | NONE | NONE | |||
| NHC CLAIMS | NONE | NONE | |||
| WOMAS | NONE | NONE | |||
| AMBLEDOWN | NONE | NONE | |||
| DAYIDOC ? is it Day 1 Doc? | NONE | NONE | |||
| FARANANI / ONEPLAN | PDF's receive from Medical Aid | NO | Only PDF's | ||
Last modified: Monday, 3 May 2021, 12:23 PM